Hardware | ||||||||
CPU | ARM Cortex A73 Octa --core ( 2.0GHz) | |||||||
GPU | Arm Mali--G72 MP3 | |||||||
RAM | 8G | |||||||
Internal Memory | 128G | |||||||
External Memory | Micro SD card ( T-FLASH card), max 256GB | |||||||
Main Camera | 13.0MP(AF) with flash led | |||||||
Sub Camera | 5.0MP | |||||||
Battery | 10000mAh | |||||||
Display | 7 inch IPS/AFFS 1080*1920 FHD industrial 2200nit Sunlight Readable | |||||||
Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen |
IO/Sensor/Navigation | ||||||||
SIM Card | 1.8/3.3V SIM card | |||||||
TF Card | Micro SD card ( T-FLASH card) ;max 256GB | |||||||
Headphone | 3.5mm (CTIA) | |||||||
Charging interface | Type-C*1 | |||||||
Data interface | USB Type-C(OTG)*1 | |||||||
UART(optinal) | UART TTL3.3 X2 onboard | |||||||
RS232(optinal) | RS232X1 (M8-5pin connector or Pogopin-6pin connector) | |||||||
Direction Sensor | Support | |||||||
Gravity sensor | Support | |||||||
Magnetic Field Sensor | Support | |||||||
Motion sensor | Support | |||||||
Rotation Vector | Support | |||||||
Light-sensor | Support | |||||||
Acceleration sensor | Support | |||||||
Charger | 5.0V 2A-10W | |||||||
Navigation | GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) |
Appearance | ||||||||
Size | 202*138*22mm(L×W×H) | |||||||
Weight | 700g | |||||||
Color & Material | Black&yellow; Black&green; Black&Gray(PC+ABS+TPU) |
Communications & Networking | ||||||||
Phone Call | GSM /WCDMA/CDMA 1X/VoLTE | |||||||
2G | GSM/CDMA 1X/EDGE/GPRS/WAP | |||||||
2G Band | GSM(B2/3/5/8) | |||||||
3G | WCDMA 3.75G (HSDPA+ 42.2Mbps, HSUPA+ 11.5Mbps),EVDO | |||||||
3G Band | WCDMA(B1/2/5/8),Evdo: BC0/BC1 CDMA: BC0/BC1 | |||||||
4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink , 50Mbps uplink | |||||||
4G Band | TD-LTE(B38/39/40/41);FDD LTE(B1/2/3/4/5/7/8/12/17/20/28) | |||||||
WI-FI | Dual-band (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac | |||||||
Bt | 5.0 Low Energy (LE) |
Industrial & Reliability Design | ||||||||
Shake-proof | 1-19Hz/1.0mm; 19-200Hz/1.0g | |||||||
Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 | |||||||
Waterproof | Class 7 ( IEC 60529 ) | |||||||
Dustproof | Class 6 ( IEC 60529 ) | |||||||
Reliability | MTBF>5000h;MTTR<0.5h | |||||||
Operating | -20°C to 55°C |
There have been no reviews for this product yet.
Related products |