Hot Picks
SUN-806G Hospital Mobile Digital Laptop Ultrasonic Diagnostic Equipment to Human Ultrasound Scanner
Softwares
l General measurement: distance, circumference, volume, angle, heart rate and etc.
l Obstetrics measurement software: BPD, GS, CRL, AD, AC, FL, HC, FTA, APTD, TTD and calculating fetus' weight, pregnancy week,
fetal physiological rating according to the previous measurements.
l Cardiac measurement software: The measurement result could be shown automatically.
Connectivity/Media/Peripherals
Imaging mode | B, B/B, 4B, B+M and M |
Gray Scale | 256 levels, four selectable gamma curve |
Transducer frequency | 2.5-8.5 MHz |
Magnification | ×0.8, ×1.0, ×1.2, × 1.5,×1 .8, ×2.0 |
Permanent storage | 256 |
Cine loop | 128 a large memory and offers permanent storage, cine loop in real time |
Sound power | 8 grades from 0-7 |
Dynamic Range | Adjustable from 30-75 |
USB ports | 2 |
Annotation function | hospital name, patient's name, age and gender; |
Body marks | 64 kinds |
Pseudo color | 16 kinds |
Image processing | γ correction, frame correlation, point correlation, line correlation, digital filtering, digital edge enhancement and pseudo color processing, etc. |
Measurements | distance, area, circumference, heart rate, gestational weeks(BPD,GS,CRL,FL,HC,OFD,TTD,AC 8 measurement kinds) and so on |
Focus | Send: 1, 2, 3 and 4-segments dynamic electron focusing; when 1,2-segments focus, the focus can be moved. Receive: receive real-time dynamic focus by focus |
Puncture | 3.5MHz convex array probe can display puncture guide line in B mode. |
TGC | 8 segments TGC and overall gain can be adjusted respectively. |
Output interface | SVGA video output offers connection to SVGA color display; workstation, etc. PAL video output offers connection to PAL display, video image recorder and image |
USB interface | Only for U disk storage image, image format is BMP. |
Frequency | T35R60GBconvex array probe real-time scan:2.5MHz/3.0MHz/3.5MHz/4.0MHz/5.0MHz five periods of frequency conversion; T65R13GB type cavity probe/ T75L40GB type linear array probe real-time scan: 5.5 MHz/6.0 MHz/6.5 MHz/7.0 MHz/7.5MHz five periods of frequency conversion. |
1. Package: double carton boxes
2. Port: Shenzhen China, Shanghai China
3. Delivery time: 3-5 working days after receipt of payment
4. Payment term: T/T in advance, MoneyGram, Trade Assurance, Western Union, Escrow, Paypal, Credit Card!