1. Smart design |
The familiar PC system makes the system intuitive and easy to use. Flexible design allows system to be used conveniently. |
2. Probes information |
3. Technical specifications of good quality ultrasound doppler scanner machine diagnostic system portable, color doppler dental ultrasound laptop price | ||
Displaying mode | B,B/B,4B,B/M,M, B/C,B/C/D,B/D, duplex, triplex, CFM, PW,4D | |
Signal processing: | Full-digital beam forming, dynamic filter, dynamic real time receiving focusing, RDA, spectral processing, CFM processing, real-time dynamic focusing, dynamic aperture in all fields | |
Image processing: | THI | |
PSHI TM broadband multi-frequency harmonic image | ||
Power adjustable | ||
Smoothing function | ||
Edge enhancement | ||
One-key optimization | ||
Image conversion | ||
Wall filter adjustable | ||
Base line adjustable | ||
PRF adjustable | ||
AIO-Auto image optimization | ||
IZoom: Instant full screen image | ||
I-Image: intelligent optimization | ||
Storage: Direct date transfere to U disk or PC | ||
Remote: Realtime remote | ||
MBF: Multi Beam Former | ||
SA: Synthetic Aperture Ultrasonic imaging | ||
Iclear: Speckle Noise Reduction | ||
CDF: Contunuous Dynamic Focusing | ||
Trapezoid Image (Option) | ||
Real time 4D imaging (Option) | ||
General measurement | B mode-distance, circumference, area, volume, angle, area Red, Diam Red | |
M mode- distance, time, velocity, heart rate | ||
Abdomen | Liver, GB, Aorta, GBWT, CBD, Portal Vein, Spleen | |
measurement | ||
OB packages | EDD table :GS ,BPD, CRL,FL,YS,TAD,LV,OFD,NT,AC,HC, APAD, Cxlength. | |
Gynecological packages | Uterine measurement (Uterine diameter, uterine endometrial); left/right ovary measurement; left/right sacculus measurement; Cervix; Uterine depth | |
Urology packages | Left/right kidney measurement, Volume, Cortex | |
Small parts Measurement | Left/ right thyroid, volume, Isthnus and calculating report | |
Cardiac Measurement Package | Heart rate, Valve speed, LV, aortic, mitral, ventricular | |
Skeletal & Muscles | Skeletal & Muscles, distance, area, Hip angle | |
Vascular | Senosis D, senosis A, Lt/Rt VVA, Lt/Rt Rulb, Lt/Rt ICA | |
Scanning depth | ≥300mm | |
Body mark | Abdominal ,Cardiology, Gynecology, Obstetrics, Small parts | |
Cine loop | Automatically & manually | |
Image storage format | BMP, JPEG, PNG | |
Input/output ports | VGA, HSUSB, Dicom, DVI, COM | |
Standard Configuration | Main unit, 12 inch LED monitor, 3.5Mhz convex probe, 7.5Mhz linear probe, 2 probe connectors, User’s Manual, hard disk (SSD), built-in li-ion battery | |
Options | 6.5Mhz transvaginal probe, 3.5Mhz micro-convex probe, 3.5Mhz phased array probe, 4D volume probe, trolley, USB laser printer and Video printer, biopsy kit,aluminum case |
Product Specification of good quality ultrasound doppler scanner machine diagnostic system portable, color doppler dental ultrasound laptop price |
1) High resolution medical LED monitor; |
2) Light weigh design, the net weight is 6.5KG, easy to take; |
3) Built-in floating standard keyboard and backlit keyboard design; |
4)Unique design for power key and reset key; |
5)Based on PC platform, have abundant peripheral, can upgrade the system according to the customer requirement and be compatible with a various of printers; |
6)Multi-language software for choose (Chinese, English, Spanish, Russian, Persian and French); |
7)Friendly user’s operation interface; |
8)Crystal clear 2D image and sensitive Color Doppler blood flow imaging system ; |
9)Built-in large capacity rechargeable Li-ion battery, standby time is up to 2 hours; |
10)Built-in SSD (Solid State Disc) improves the stability and reading speed; |
11)Can be matched with several kinds of probes (such as convex probe, linear probe, transvaginal probe, phased array probe…); |
12)Can be updated to 4D (option); |
13)Support remote wireless image transmission, based on PC platform and ANDROID system (option) |