Z2 Series | ||||
Android OS | Part NO. | Z2-A101* | ||
Processors | RK3288 Quad Core 1.8Ghz(RK3399 Optional) | |||
Memory | 2GB RAM | |||
Storage | 8GB EMMC | |||
Operating Systems | Androld 7.1 ,Support Google Play | |||
Display | Main screen | 10.1inch LCD Screen, Resolution: 800*1280 | ||
Customer display | None/10.1inch LCD screen | |||
Brightness | 220cd/m2 | |||
Touch Screen | True flat capacitive touch screen. Muti-touch | |||
I/O | Display | 1x Mini HDMI | ||
USB | 2x Type-A USB2.0(Back 2) | |||
LAN | 1x Ethemet RJ45 | |||
Serial Port(Com port) | 1x UART TTL (RJ11 ttyS9) | |||
TF Card | 1x TF Card Slot (Up to 32GB) | |||
OTG USB | 1x Micro USB | |||
Power Supply | Adaptor 12V/3A (12V/4A Optional) | |||
Physical | Dimension(LXWXH) | 180*150*370mm | ||
Package Slze(LXWXH) | 460*210*230mm | |||
Net Weight | 1.6kg | |||
Gross Weight | 2.8kg | |||
Built-in Optional Function | WIFI | 2.4G; 802.11a/b/g/n (5G Optional) | ||
Bluetooth | Bluetooth 2/3/4.0 | |||
Speaker | 1x 3W stereo speaker | |||
4G Module | Mini-PCIE Module (Optional) | |||
Built-in Scanner | 1D/2D barcode and QR scanner ( Optional) | |||
Built-in Printer | 58mm Receipt Printer ( Optional) | |||
Built-in Card Reader | IC/ID/RFID ( Optional) | |||
Built-in Camera | 1M pixels / 2M pixels / 5M pixel /Binocular camera( Optional) | |||
Other | Cerifcation | CE,FCC,RoHS | ||
Housing | ABS Frame+Metal Stand | |||
Color | White&Grey | |||
Optional Peripherals | Printer | 58mm/80mm Recelpt Printer,Llabel printer | ||
Scanner | 1D/2D barcode and QR scanner | |||
Card Reader | MSR/IC/ID/RFID | |||
The above parameters are for reference only, if there is any change, without notice, in kind prevail |