Factory price better than S9 3D system Portable Color Doppler laptop medical ultrasound scanner Sun-906A
Customer good feedbacks:
Application: Abdomen / Cardiac / Obstetrics / Gynecology / Urology / Andrology / Small Parts / Vascular / Pediatrics / Musculoskeletal and so on
Features:
1. 15' LED display with multi-languages function
2. CF+B model simultaneously, PDI, DPDI, TDI, TSI, support Trapezoidal imaging, Virtual convex array and Convex array expansion.
3. Anatomy M, Color M mode
4. Pressure index
5. Complex model Image
6. IMT auto measuremet, automatic endometrial measurement, automatic quality evaluation
7. PW duplex and triplex can be switched freely
8. PW auto trace measurements
9. Multiple birth measurements
10. Built-in DICIM 3.0 protocol, can print and send through DICOM 3.0
11. Built-in workstations, databases, reports can be inserted into images, fetal development curves, scoring standards, etc.
12. On line attention function, instruct the user how to operate in the next step.
13. Printed area are adjustable, which can be pictures, reports or picture+report, ect.
14. User rights control, the password can be set.
IMAGING MODES
B, 2B, 4B, M, B/M, B/C, B/D, B/C/D, B/CFM/D, PDI Color, Dual Color, Simultaneous 2D/Color Compound, PW, Duplex/Triplex, CFM, CDE, PD, Directional PD, CD
Physical Specifications
Equipment size | 375mm*360mm*75mm |
Equipment weight | 3.5kg |
Packing size | 490mm×270mm×490mm |
Packing weight | 10kg |
Connectivity/Media/Peripherals
Transducer Ports | 2 |
USB Ports | 2 |
Hard Disc | 64GB (SSD), 120G/200GB SSD (Optional) |
Printing Area | Image, report, Image+report |
Ethernet Port | 2(100Mb/1000Mb) |
External Display | VGA, HDMI,etc.. |
Printer(Optional) | USB Printer, Digital Laser Printer, Digital B/W Thermal Printer |
Digital technology | Panoramic Imaging Tech All-digital signal processing Tech Multi-beam formation Tech Speckle Reduction Tech Tissue Harmonic Imaging Tech Dynamic Tissue Optimization Tech Duplex & Triplex Synchronous Display Directional Power Doppler Imaging Parameters Preset Tissue Special Image PW Auto Trace Update in line CF+B mode in one screen Complex Model Imaging IMT auto measurements Virtual convex array Trapezoidal imaging |
General Performance: | Digital Broadband | 12288 channels |
Beam-former | Re-programmable | |
Transmit Voltage | Adjustable (15 steps) | |
Beam-former Frequency Range | 1~40 MHz |
Real-Time Image Zoom, Zoom Range: 100%~400%, Up/Down/Left/Right Inversion
Transducers
Probe | Convex Array Probe | Linear Array Probe | Intra-Cavity Probe | Micro-convex probe |
Frequency | Central 3.5 MHz (2.0MHZ to 10.0MHZ) | Central 7.5 MHz (2.0MHZ to 10.0MHZ) | Central 6.5 MHz (2.0MHZ to 10.0MHZ) | Central 4.0 MHz (2.0MHZ to 10.0MHZ) |
Pitch | 0.516mm | 0.352mm | 0.216 mm | |
Radius | 60mm | N/A | 10mm | |
Elements | 96 | 96 | 96 |
LED Monitor
Size (Diagonal) | 15" |
Contrast Ratio | 800:1 |
Resolution | 1024*768 pixels |
Brightness | 230 cd/m2 |
Color Depth | 24bit |
Rotate Angle | ± 180 |
Grey Levels | 256 |
Cine/Image Memory
Cine Memory | 1200 frame (max) |
Cine Review Speed | 1, 2, 4, 8 |
Cine Review Loop | YES |
Cine Capture Function | YES |