International brands make the gasoline engine.
Model | 100A | 100B | 90 | 80 | 60 | ||||
Engine | B&S, HONDA, LONCIN | ||||||||
Engine type | Air-cooled, single cylinder, 4-stroke, petrol engine | ||||||||
Engine power(HP) | 5.0-6.5 | ||||||||
Working speed(RPM) | 60-135 | ||||||||
Disc diameter(mm) | 1000 | 1000 | 900 | 800 | 600 | ||||
Disc thickness(mm) | 3.5 | 3 | 2.5 | 2.5 | 2.5 | ||||
Blade quantity | 4 | 4 | 4 | 4 | 4 | ||||
Blade size(cm) | 31.5*15 | 31.5*15 | 31.5*15 | 27*12.5 | 18.5*12.5 | ||||
Blade thickness(mm) | 2 | 2 | 1.8 | 1.6 | 1.6 | ||||
Weight(KG) | 110 | 100 | 90 | 85 | 80 | ||||
Packing size(cm) | 102*102*80 | 102*102*80 | 100*100*80 | 90*90*80 | 67*67*74 |
OVERSEA MARKET | ||||||||||
Area | Steel bar bending machine | Steel bar cutting machine | Steel bar straightening and cutting machine | Power trowel | concrete cutter | |||||
Asia | 48% | 41% | 45% | 25% | 14% | |||||
North America | 16% | 20% | 12% | 31% | 27% | |||||
Europe | 15% | 16% | 18% | 24% | 19% | |||||
There have been no reviews for this product yet.
Related products |