Model | HY-550E(white) | Traveling speed | 3Km/h |
Whole Dimension | 970*810*410mm | Mowing Height | 20-70mm |
Package Dimension | 1160*960*600mm | Grade Ability | 30° |
Net weight | 108kg | Chassis Adjustable | Remote |
Gross Weight | 140kg | Battery | 48V 1900wh |
Cutting width | 550mm | Operating time | 2-3 hours |
HY-500 | HY-550CJ | HY-500P | HY-550CB | |
Overall size | 930*860*580 | 930*860*580mm | 900*930*520mm | 930*860*580mm |
Package size | 1060*960*810 | 990-990-810mm | 950*980*670mm | 990*990*810mm |
Machine wei ght | 150KG | 130kg | 140kg | 140kg |
Packing weight | 196KG | 176kg | 170kg | 182kg |
Cutting width | 50CM | 550mm | 500mm | 550mm |
Walking speed | 3.5KM/H | 5Km/h | 4km/h | 5Km/h |
Cutting height | 2-15CM | 20-150mm | 20-150mm | 20-150mm |
Climb ing angle | 45° | 45° | 45° | 45° |
Engine | YAMAHA MA190/LONCIN 196 | LONCIN/YAMAHA/KOHLER | RATO/YAMAHA/KOHLER | LONCIN/YAMAHA/KOHLER |
Horsepower | 7.5HP | 7/8/9HP | 9HP | 7/8/9HP |
Fuel tank capacity | 1.2L | 1.2L | 1.2L | 1.2L |
Chassis Adjustable | Automatic | Automatic | Automatic | Automatic |
HY-500E | HY-600KC | HY-800K(A) | HY-800K(B) | |
Overall size | 930*860*580mm | 1040*1040*520mm | 1100*1150*660mm | 1200*1200*640mm |
Package size | 990*990*810mm | 1090*1090*690mm | 1150*1200*840mm | 1320*1320*800mm |
Machine wei ght | 140kg | 150KG | 255kg | 240kg |
Packing weight | 210kg | 190KG | 315kg | 310kg |
Cutting width | 550mm | 600mm | 800mm | 800mm |
Walking speed | 5KM/H | 4KM/H | 5KM/H | 5KM/H |
Cutting height | 20-150mm | 20-130mm | 20-150mm | 20-150mm |
Climb ing angle | 45° | 45° | 45° | 45° |
Engine | / | RAT0225CC EU5/EPA | LONCIN | LONCIN |
Horsepower | / | 9.5HP | 16HP | 16HP |
Fuel tank capacity | / | 1.2L | 7.1L | 7.1L |
There have been no reviews for this product yet.
Related products |