Model | ESK-200S | ESK-300S | ESK-420S | ESK-630S | |||
Product size(mm) | 600*590*1900 | 915*765*2065 | 1220*765*2065 | 1570*890*2065 | |||
Capacity (8Ibs) | 80bags | 100bags | 120bags | 200bags | |||
Temperature | -5~-15℃ | -5~-15℃ | -5~-15℃ | -5~-15℃ | |||
Compressor | Embraco | Embraco | Embraco | Embraco | |||
Foam thickness | 70mm | 70mm | 70mm | 70mm | |||
Loading(20GP/40HQ) | 27/60PCS | 14/28PCS | 11/23PCS | 7/14PCS | |||
Main features | 0.7mm thickness painted steel. | ||||||
Injected polyurethane insulation. CFC free. | |||||||
Digital temperature controller. | |||||||
Cold wall and fan cooling with auto defrost optional, | |||||||
Bottom with wheel/adjustable feet. | |||||||
A water channel on the door for outdoor one. |